
Pipeline Tools (top)
These settings affect the repair process. Adjust them before running a repair.| Tool | What it does |
|---|---|
| Scale | Resize your model |
| Wall Thickness | Set minimum wall thickness |
| Hollow | Create hollow interior |
| Close Holes | Fill gaps and openings |
| Cut Transparent | Remove invisible surfaces |
| Colors | Configure texture handling |
| Smooth | VRM character smoothing |
| Target Faces | Control polygon count |
Interactive Tools (middle)
These tools modify your model directly. Use them after repair for additional changes.Inspection Tools (bottom)
These tools help you analyze and visualize your model without changing it.| Tool | What it does |
|---|---|
| Validate | Printability analysis |
| Errors | Mesh quality report |
| Object Info | Dimensions and stats |
| 360° View | Lighting and viewing options |
| Slice View | Cross-section visualization |
Visual indicators
- Blue highlight — The currently active tool
- Blue dot — A tool whose settings have been customized from defaults
- Dimmed — A tool that requires a repaired model (repair first to unlock)