
Inspection Tools
オブジェクト情報
寸法、ポリゴン数、体積をひと目で確認

Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
寸法、ポリゴン数、体積をひと目で確認

| 指標 | 説明 |
|---|---|
| 寸法 | 選択した単位での幅(X)、高さ(Y)、奥行き(Z) |
| ポリゴン数 | 三角形面の総数 |
| 頂点数 | 頂点の総数 |
| 体積 | cm³で計算された体積 |
| 表面積 | 外部表面積の合計 |
| シェル数 | 分離した独立パーツの数 |
